Activation Cost
34.02GJ +4.02GJ
Activation time / duration
45.05s +0.05s
CPU usage
60.23tf +0.23tf
Critical Success Bonus Yield
182.05% -17.95%
Critical Success Chance
0.93% -0.07%
Mining amount
135.61m3 +15.61m3
Optimal Range
13782m -1218m
Powergrid Usage
12.47MW +0.47MW
Residue Probability
34.92% +0.93%
Residue Volume Multiplier
1.02x +0.02
Effective Mining Speed
3.06m³/s +0.34m³/s
60 million ISK est. 62 million ISK
AI value prediction
Evaluated 5 d ago
Confidence High R² 0.63
Bias score Very low 2718 samples
Avg. error (MAE) ±59M the lower, the better
Last trained 6 h ago
Modulated Strip Miner II | 5 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 236934508 | 2026-10-11 14:48 23 d ago | 2026-11-08 14:48 in 5 d | No | Outstanding | 60 million | ||
| 236009609 | 2026-09-13 14:35 51 d ago | 2026-10-11 14:35 23 d ago | No | Failed | 67 million | ||
| 235274738 | 2026-08-22 16:20 73 d ago | 2026-09-19 16:20 45 d ago | No | Failed | 67 million | ||
| 234328960 | 2026-07-25 06:18 101 d ago | 2026-08-22 06:18 73 d ago | No | Failed | 60 million | ||
| 233343626 | 2026-06-26 17:42 130 d ago | 2026-07-24 17:42 102 d ago | No | Failed | 60 million | ||
| 232261466 | 2026-05-30 11:41 157 d ago | 2026-06-27 11:41 129 d ago | No | Failed | 60 million | ||
| 231226874 | 2026-05-02 08:55 185 d ago | 2026-05-30 08:55 157 d ago | No | Failed | 60 million | ||
| 229924482 | 2026-03-29 13:35 219 d ago | 2026-04-26 13:35 191 d ago | No | Failed | 60 million | ||
| 228893344 | 2026-02-27 16:13 249 d ago | 2026-03-27 16:13 221 d ago | No | Failed | 89 million | ||
| 227878118 | 2026-01-31 07:26 276 d ago | 2026-02-28 07:26 248 d ago | No | Failed | 100 million | ||
| 226446750 | 2025-12-26 16:37 312 d ago | 2026-01-23 16:37 284 d ago | No | Failed | 89 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




