Statistics
The abyssal market at a glance, its top creators, and your own numbers
Category
1 / 4468
| Modules created | ||
|---|---|---|
| 001 | 49,514 | |
| 002 | 29,802 | |
| 003 | 26,062 | |
| 004 | 21,660 | |
| 005 | 21,188 | |
| 006 | 20,007 | |
| 007 | 17,862 | |
| 008 | 13,813 | |
| 009 | 11,303 | |
| 010 | 10,614 | |
| 011 | 10,422 | |
| 012 | 10,347 | |
| 013 | 8,603 | |
| 014 | 8,378 | |
| 015 | 7,672 |
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




