Accuracy falloff
2511.75m -488.25m
Armor Hitpoints
487.08HP +55.08HP
Damage Modifier
1.759x +0.199
Maximum Velocity
2127m/sec -873m/sec
Optimal Range
3731.91m -468.09m
Shield Capacity
401.02HP -78.98HP
Structure Hitpoints
264.25HP +4.25HP
Turret Tracking
1.2 +0.05
180 million ISK est. 106 million ISK
AI value prediction
Evaluated 6 d ago
Confidence Low R² 0.29
Bias score Low 6669 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 3 d ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235852183 | 2026-09-08 18:10 1 d ago | 2026-10-06 18:10 in 27 d | No | Outstanding | 180 million | ||
| 230113900 | 2026-04-03 19:03 159 d ago | 2026-05-01 19:03 131 d ago | No | Failed | 39 million | ||
| 229997102 | 2026-03-31 14:38 162 d ago | 2026-04-01 14:38 161 d ago | No | Failed | 129 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




