Accuracy falloff
3000.45m +0.45m
Armor Hitpoints
383.78HP +47.78HP
Damage Modifier
1.778x -0.022
Maximum Velocity
2346.93m/sec +78.93m/sec
Optimal Range
3891.36m -908.64m
Shield Capacity
1102.72HP +238.72HP
Structure Hitpoints
369.21HP +69.21HP
Turret Tracking
0.89 +0.03
est. 35 million ISK Created by jophur transcendant
AI value prediction
Evaluated 8 d ago
Confidence Low R² 0.29
Bias score Low 6653 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 1 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 228610964 | 2026-02-19 18:03 197 d ago | 2026-02-26 18:03 190 d ago | No | Completed | 5 million | ||
| 228465045 | 2026-02-15 14:49 201 d ago | 2026-02-22 14:49 194 d ago | Yes | unknown | 50 million | ||
| 228379297 | 2026-02-13 09:30 203 d ago | 2026-03-13 09:30 175 d ago | No | Completed | 19 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




