Accuracy falloff
1703.3m -296.7m
Armor Hitpoints
114.82HP +6.82HP
Damage Modifier
1.544x -0.016
Maximum Velocity
5516.28m/sec +476.28m/sec
Optimal Range
1642.93m -457.06m
Shield Capacity
87.51HP -32.49HP
Structure Hitpoints
129.7HP -26.3HP
Turret Tracking
3.56 +0.32
est. 11 million ISK Created by Titan Pusheen
AI value prediction
Evaluated 2 d ago
Confidence Very low R² -0.40
Bias score Moderate 1082 samples
Avg. error (MAE) ±25M the lower, the better
Last trained 14 h ago
Acolyte I | 0 | |||||||||
Hobgoblin I | 0 | |||||||||
Hornet I | 0 | |||||||||
Warrior I | 0 | |||||||||
Acolyte II | 5 | |||||||||
Hobgoblin II | 5 | |||||||||
Hornet II | 5 | |||||||||
Warrior II | 5 | |||||||||
'Integrated' Acolyte | 6 | |||||||||
'Integrated' Hobgoblin | 6 | |||||||||
'Integrated' Hornet | 6 | |||||||||
'Integrated' Warrior | 6 | |||||||||
Caldari Navy Hornet | 6 | |||||||||
Federation Navy Hobgoblin | 6 | |||||||||
Imperial Navy Acolyte | 6 | |||||||||
Republic Fleet Warrior | 6 | |||||||||
'Augmented' Acolyte | 8 | |||||||||
'Augmented' Hobgoblin | 8 | |||||||||
'Augmented' Hornet | 8 | |||||||||
'Augmented' Warrior | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 215921844 | 2025-03-21 17:12 533 d ago | 2025-04-18 17:12 505 d ago | Yes | unknown | 30 million | ||
| 214916020 | 2025-02-21 16:29 561 d ago | 2025-03-21 16:29 533 d ago | Yes | unknown | 40 million | ||
| 213691219 | 2025-01-18 03:35 595 d ago | 2025-02-15 03:35 567 d ago | Yes | unknown | 40 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




