Accuracy falloff
1700.6m -299.4m
Armor Hitpoints
126.38HP -35.62HP
Damage Modifier
2.346x +0.234
Maximum Velocity
4067.45m/sec +371.45m/sec
Optimal Range
1506.86m -593.14m
Shield Capacity
76.81HP -13.19HP
Structure Hitpoints
294.61HP -65.39HP
Turret Tracking
2.25 +0.07
est. 31 million ISK Created by Dio Za World
AI value prediction
Evaluated 6 d ago
Confidence Very low R² -0.40
Bias score Moderate 1082 samples
Avg. error (MAE) ±25M the lower, the better
Last trained 4 h ago
Acolyte I | 0 | |||||||||
Hobgoblin I | 0 | |||||||||
Hornet I | 0 | |||||||||
Warrior I | 0 | |||||||||
Acolyte II | 5 | |||||||||
Hobgoblin II | 5 | |||||||||
Hornet II | 5 | |||||||||
Warrior II | 5 | |||||||||
'Integrated' Acolyte | 6 | |||||||||
'Integrated' Hobgoblin | 6 | |||||||||
'Integrated' Hornet | 6 | |||||||||
'Integrated' Warrior | 6 | |||||||||
Caldari Navy Hornet | 6 | |||||||||
Federation Navy Hobgoblin | 6 | |||||||||
Imperial Navy Acolyte | 6 | |||||||||
Republic Fleet Warrior | 6 | |||||||||
'Augmented' Acolyte | 8 | |||||||||
'Augmented' Hobgoblin | 8 | |||||||||
'Augmented' Hornet | 8 | |||||||||
'Augmented' Warrior | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 213420438 | 2025-01-10 12:38 602 d ago | 2025-02-07 12:38 574 d ago | Yes | unknown | 200 million | ||
| 213079187 | 2024-12-31 23:05 612 d ago | 2025-01-28 23:05 584 d ago | Yes | unknown | 250 million | ||
| 212830912 | 2024-12-25 10:27 618 d ago | 2025-01-22 10:27 590 d ago | Yes | unknown | 170 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




