Activation Cost
144.13GJ -15.87GJ
Activation time / duration
3.29s +0.09s
CPU usage
92.63tf +7.63tf
Powergrid Usage
159.38MW +9.38MW
Shield Bonus
226.19HP -25.8HP
Shield Boost Efficiency
1.57HP/GJ -0.01HP/GJ
Shield Boost Speed
68.68HP/s -10.07HP/s
36 million ISK est. 22 million ISK
AI value prediction
Evaluated 4 d ago
Confidence High R² 0.77
Bias score Moderate 4189 samples
Avg. error (MAE) ±159M the lower, the better
Last trained 1 d ago
Training data
Deadspace 3,085Faction 188Officer 25Storyline 20Tech I 265Tech II 606
View historic sales →Large Shield Booster I | 0 | ||||||||
Large C5-L Compact Shield Booster | 1 | ||||||||
Large Clarity Ward Enduring Shield Booster | 1 | ||||||||
Large Shield Booster II | 5 | ||||||||
Large 'Outlaw' Shield Booster | 6 | ||||||||
Caldari Navy Large Shield Booster | 8 | ||||||||
Domination Large Shield Booster | 8 | ||||||||
Dread Guristas Large Shield Booster | 8 | ||||||||
Republic Fleet Large Shield Booster | 8 | ||||||||
Gist C-Type Large Shield Booster | 10 | ||||||||
Pith C-Type Large Shield Booster | 10 | ||||||||
Gist B-Type Large Shield Booster | 12 | ||||||||
Pith B-Type Large Shield Booster | 12 | ||||||||
Gist A-Type Large Shield Booster | 14 | ||||||||
Pith A-Type Large Shield Booster | 14 | ||||||||
Gist X-Type Large Shield Booster | 16 | ||||||||
Pith X-Type Large Shield Booster | 16 | ||||||||
Kaikka's Modified Large Shield Booster | 11 | ||||||||
Hakim's Modified Large Shield Booster | 13 | ||||||||
Thon's Modified Large Shield Booster | 13 | ||||||||
Vepas' Modified Large Shield Booster | 15 | ||||||||
Estamel's Modified Large Shield Booster | 17 | ||||||||
Tobias' Modified Large Shield Booster | 17 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 236982509 | 2026-10-12 20:53 23 d ago | 2026-11-09 20:53 in 5 d | No | Outstanding | 36 million | ||
| 236005335 | 2026-09-13 12:35 52 d ago | 2026-10-11 12:35 24 d ago | No | Failed | 44 million | ||
| 235006036 | 2026-08-14 13:14 82 d ago | 2026-09-11 13:14 54 d ago | No | Failed | 41 million | ||
| 234012584 | 2026-07-15 20:50 112 d ago | 2026-08-12 20:50 84 d ago | No | Failed | 42 million | ||
| 232948500 | 2026-06-16 18:49 141 d ago | 2026-07-14 18:49 113 d ago | No | Failed | 46 million | ||
| 229143226 | 2026-03-06 17:33 243 d ago | 2026-04-03 17:33 215 d ago | No | Failed | 40 million | ||
| 227587137 | 2026-01-23 15:49 285 d ago | 2026-02-20 15:49 257 d ago | No | Failed | 52 million | ||
| 226325674 | 2025-12-23 16:40 316 d ago | 2026-01-20 16:40 288 d ago | No | Failed | 46 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




