Activation Cost
160.13GJ +0.13GJ
Activation time / duration
3.48s +0.28s
CPU usage
110.19tf +25.19tf
Powergrid Usage
220.8MW +70.8MW
Shield Bonus
242.02HP -9.98HP
Shield Boost Efficiency
1.51HP/GJ -0.06HP/GJ
Shield Boost Speed
69.51HP/s -9.24HP/s
15 million ISK est. 14 million ISK
AI value prediction
Evaluated 1 d ago
Confidence High R² 0.77
Bias score Moderate 4189 samples
Avg. error (MAE) ±159M the lower, the better
Last trained 1 d ago
Training data
Deadspace 3,085Faction 188Officer 25Storyline 20Tech I 265Tech II 606
View historic sales →Large Shield Booster I | 0 | ||||||||
Large C5-L Compact Shield Booster | 1 | ||||||||
Large Clarity Ward Enduring Shield Booster | 1 | ||||||||
Large Shield Booster II | 5 | ||||||||
Large 'Outlaw' Shield Booster | 6 | ||||||||
Caldari Navy Large Shield Booster | 8 | ||||||||
Domination Large Shield Booster | 8 | ||||||||
Dread Guristas Large Shield Booster | 8 | ||||||||
Republic Fleet Large Shield Booster | 8 | ||||||||
Gist C-Type Large Shield Booster | 10 | ||||||||
Pith C-Type Large Shield Booster | 10 | ||||||||
Gist B-Type Large Shield Booster | 12 | ||||||||
Pith B-Type Large Shield Booster | 12 | ||||||||
Gist A-Type Large Shield Booster | 14 | ||||||||
Pith A-Type Large Shield Booster | 14 | ||||||||
Gist X-Type Large Shield Booster | 16 | ||||||||
Pith X-Type Large Shield Booster | 16 | ||||||||
Kaikka's Modified Large Shield Booster | 11 | ||||||||
Hakim's Modified Large Shield Booster | 13 | ||||||||
Thon's Modified Large Shield Booster | 13 | ||||||||
Vepas' Modified Large Shield Booster | 15 | ||||||||
Estamel's Modified Large Shield Booster | 17 | ||||||||
Tobias' Modified Large Shield Booster | 17 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 236982467 | 2026-10-12 20:52 23 d ago | 2026-11-09 20:52 in 5 d | No | Outstanding | 15 million | ||
| 236005372 | 2026-09-13 12:35 52 d ago | 2026-10-11 12:35 24 d ago | No | Failed | 16 million | ||
| 235006014 | 2026-08-14 13:13 82 d ago | 2026-09-11 13:13 54 d ago | No | Failed | 16 million | ||
| 234012601 | 2026-07-15 20:51 112 d ago | 2026-08-12 20:51 84 d ago | No | Failed | 18 million | ||
| 232948456 | 2026-06-16 18:48 141 d ago | 2026-07-14 18:48 113 d ago | No | Failed | 17 million | ||
| 229143183 | 2026-03-06 17:31 243 d ago | 2026-04-03 17:31 215 d ago | No | Failed | 21 million | ||
| 227587181 | 2026-01-23 15:51 285 d ago | 2026-02-20 15:51 257 d ago | No | Failed | 20 million | ||
| 225961821 | 2025-12-14 18:02 325 d ago | 2026-01-11 18:02 297 d ago | No | Failed | 39 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




