Accuracy falloff
4469.75m -530.25m
Armor Hitpoints
1436.86HP -387.14HP
Damage Modifier
1.789x +0.109
Maximum Velocity
1399.9m/sec -256.1m/sec
Optimal Range
4528.56m -271.44m
Shield Capacity
356.93HP -27.07HP
Structure Hitpoints
711.01HP +31.01HP
Turret Tracking
0.95 +0.12
est. 25 million ISK Created by Titan Pusheen
AI value prediction
Evaluated 2 d ago
Confidence Low R² 0.30
Bias score Moderate 1419 samples
Avg. error (MAE) ±21M the lower, the better
Last trained 3 h ago
Berserker I | 0 | |||||||||
Ogre I | 0 | |||||||||
Praetor I | 0 | |||||||||
Wasp I | 0 | |||||||||
Berserker II | 5 | |||||||||
Ogre II | 5 | |||||||||
Praetor II | 5 | |||||||||
Wasp II | 5 | |||||||||
'Integrated' Berserker | 6 | |||||||||
'Integrated' Ogre | 6 | |||||||||
'Integrated' Praetor | 6 | |||||||||
'Integrated' Wasp | 6 | |||||||||
Caldari Navy Wasp | 6 | |||||||||
Federation Navy Ogre | 6 | |||||||||
Imperial Navy Praetor | 6 | |||||||||
Republic Fleet Berserker | 6 | |||||||||
'Augmented' Berserker | 8 | |||||||||
'Augmented' Ogre | 8 | |||||||||
'Augmented' Praetor | 8 | |||||||||
'Augmented' Wasp | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 229705959 | 2026-03-23 01:46 165 d ago | 2026-04-20 01:46 137 d ago | No | Failed | 29 million | ||
| 229023228 | 2026-03-03 00:34 186 d ago | 2026-03-31 00:34 158 d ago | No | Failed | 30 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




