Accuracy falloff
5372m +372m
Armor Hitpoints
981.68HP +117.68HP
Damage Modifier
1.898x -0.022
Maximum Velocity
1069.5m/sec -130.5m/sec
Optimal Range
3656.31m -543.69m
Shield Capacity
552.43HP +72.43HP
Structure Hitpoints
944.96HP +144.96HP
Turret Tracking
0.53 -0.06
est. 31 million ISK Created by Ooh No
AI value prediction
Evaluated 7 d ago
Confidence Low R² 0.30
Bias score Moderate 1419 samples
Avg. error (MAE) ±21M the lower, the better
Last trained 1 h ago
Berserker I | 0 | |||||||||
Ogre I | 0 | |||||||||
Praetor I | 0 | |||||||||
Wasp I | 0 | |||||||||
Berserker II | 5 | |||||||||
Ogre II | 5 | |||||||||
Praetor II | 5 | |||||||||
Wasp II | 5 | |||||||||
'Integrated' Berserker | 6 | |||||||||
'Integrated' Ogre | 6 | |||||||||
'Integrated' Praetor | 6 | |||||||||
'Integrated' Wasp | 6 | |||||||||
Caldari Navy Wasp | 6 | |||||||||
Federation Navy Ogre | 6 | |||||||||
Imperial Navy Praetor | 6 | |||||||||
Republic Fleet Berserker | 6 | |||||||||
'Augmented' Berserker | 8 | |||||||||
'Augmented' Ogre | 8 | |||||||||
'Augmented' Praetor | 8 | |||||||||
'Augmented' Wasp | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 211702279 | 2024-11-25 15:18 649 d ago | 2024-12-23 15:18 621 d ago | Yes | unknown | 70 million | ||
| 209641523 | 2024-10-03 13:04 702 d ago | 2024-10-31 13:04 674 d ago | Yes | unknown | 120 million | ||
| 206307113 | 2024-06-24 16:34 803 d ago | 2024-07-22 16:34 775 d ago | No | Failed | 55 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




