Activation Cost
142.16GJ -17.84GJ
CPU usage
49.3tf -0.7tf
Maximum Velocity Bonus
508.89% -1.11%
Powergrid Usage
199.67MW +34.67MW
Signature Radius Modifier
498.32% +23.32%
2.8 million ISK est. 9.3 million ISK
AI value prediction
Evaluated 7 h ago
Confidence High R² 0.66
Bias score High 6545 samples
Avg. error (MAE) ±153M the lower, the better
Last trained 8 h ago
Training data
Deadspace 2,914Faction 397Officer 2Storyline 138Tech I 2,727Tech II 367
View historic sales →50MN Microwarpdrive I | 0 | |||||||
50MN Cold-Gas Enduring Microwarpdrive | 1 | |||||||
50MN Quad LiF Restrained Microwarpdrive | 1 | |||||||
50MN Y-T8 Compact Microwarpdrive | 1 | |||||||
50MN Microwarpdrive II | 5 | |||||||
50MN Digital Booster Microwarpdrive | 6 | |||||||
Domination 50MN Microwarpdrive | 8 | |||||||
Federation Navy 50MN Microwarpdrive | 8 | |||||||
Republic Fleet 50MN Microwarpdrive | 8 | |||||||
Shadow Serpentis 50MN Microwarpdrive | 8 | |||||||
Corelum C-Type 50MN Microwarpdrive | 10 | |||||||
Gistum C-Type 50MN Microwarpdrive | 10 | |||||||
Corelum B-Type 50MN Microwarpdrive | 12 | |||||||
Gistum B-Type 50MN Microwarpdrive | 12 | |||||||
Corelum A-Type 50MN Microwarpdrive | 14 | |||||||
Gistum A-Type 50MN Microwarpdrive | 14 | |||||||
Gara's Modified 50MN Microwarpdrive | 15 | |||||||
Sila's Modified 50MN Microwarpdrive | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235735267 | 2026-09-05 10:44 8 h ago | 2026-10-03 10:44 in 28 d | No | Outstanding | 2.8 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




