Activation Cost
97.13GJ +7.13GJ
CPU usage
29.53tf +4.53tf
Maximum Velocity Bonus
140.18% +5.18%
Powergrid Usage
60.15MW +5.15MW
7.9 million ISK est. 6.1 million ISK
AI value prediction
Evaluated 6 d ago
Confidence High R² 0.79
Bias score High 7490 samples
Avg. error (MAE) ±86M the lower, the better
Last trained 6 h ago
Training data
Deadspace 2,604Faction 3,271Officer 2Storyline 28Tech I 950Tech II 635
View historic sales →10MN Afterburner I | 0 | |||||
10MN Monopropellant Enduring Afterburner | 1 | |||||
10MN Y-S8 Compact Afterburner | 1 | |||||
10MN Afterburner II | 5 | |||||
10MN Analog Booster Afterburner | 6 | |||||
Domination 10MN Afterburner | 8 | |||||
Federation Navy 10MN Afterburner | 8 | |||||
Republic Fleet 10MN Afterburner | 8 | |||||
Shadow Serpentis 10MN Afterburner | 8 | |||||
True Sansha 10MN Afterburner | 8 | |||||
Corelum C-Type 10MN Afterburner | 10 | |||||
Gistum C-Type 10MN Afterburner | 10 | |||||
Corelum B-Type 10MN Afterburner | 12 | |||||
Gistum B-Type 10MN Afterburner | 12 | |||||
Corelum A-Type 10MN Afterburner | 14 | |||||
Gistum A-Type 10MN Afterburner | 14 | |||||
Gara's Modified 10MN Afterburner | 15 | |||||
Nija's Modified 10MN Afterburner | 15 | |||||
Sila's Modified 10MN Afterburner | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 237625571 | 2026-10-30 15:47 4 d ago | 2026-11-27 15:47 in 24 d | No | Outstanding | 7.9 million | ||
| 236622728 | 2026-10-02 15:32 32 d ago | 2026-10-30 15:32 4 d ago | No | Failed | 9.9 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




