Activation Cost
386.56GJ -13.44GJ
Activation time / duration
3.93s -0.07s
CPU usage
324.18tf +86.18tf
Powergrid Usage
438.5MW -61.5MW
Shield Bonus
1021.57HP +97.57HP
Shield Boost Efficiency
2.64HP/GJ +0.33HP/GJ
Shield Boost Speed
259.76HP/s +28.76HP/s
450 million ISK est. 647 million ISK
AI value prediction
Evaluated 7 d ago
Confidence High R² 0.78
Bias score Moderate 6224 samples
Avg. error (MAE) ±280M the lower, the better
Last trained 3 h ago
Training data
Deadspace 4,423Faction 132Officer 34Storyline 15Tech I 990Tech II 630
View historic sales →| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235274412 | 2026-08-22 16:11 11 d ago | 2026-09-05 16:11 in 3 d | No | Outstanding | 450 million | ||
| 234747282 | 2026-08-06 18:41 27 d ago | 2026-08-20 18:41 13 d ago | No | Failed | 500 million | ||
| 234245691 | 2026-07-22 15:34 42 d ago | 2026-08-05 15:34 28 d ago | No | Failed | 575 million | ||
| 233752053 | 2026-07-08 07:19 57 d ago | 2026-07-22 07:19 43 d ago | No | Failed | 650 million | ||
| 233241625 | 2026-06-24 02:07 71 d ago | 2026-07-08 02:07 57 d ago | No | Failed | 500 million | ||
| 232128720 | 2026-05-26 18:33 99 d ago | 2026-06-23 18:33 71 d ago | No | Failed | 550 million | ||
| 230794323 | 2026-04-19 21:40 136 d ago | 2026-05-03 21:40 122 d ago | No | Failed | 600 million | ||
| 228676905 | 2026-02-21 14:59 193 d ago | 2026-03-07 14:59 179 d ago | No | Failed | 500 million | ||
| 228159031 | 2026-02-07 14:38 207 d ago | 2026-02-21 14:38 193 d ago | No | Failed | 700 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords



