Activation Cost
549.12GJ +149.12GJ
Activation time / duration
3.91s -0.09s
CPU usage
333.68tf +95.68tf
Powergrid Usage
619.45MW +119.45MW
Shield Bonus
1027.12HP +103.12HP
Shield Boost Efficiency
1.87HP/GJ -0.44HP/GJ
Shield Boost Speed
262.72HP/s +31.72HP/s
240 million ISK est. 231 million ISK
AI value prediction
Evaluated 6 d ago
Confidence High R² 0.78
Bias score Moderate 6224 samples
Avg. error (MAE) ±280M the lower, the better
Last trained 9 h ago
Training data
Deadspace 4,423Faction 132Officer 34Storyline 15Tech I 990Tech II 630
View historic sales →| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235536757 | 2026-08-30 12:59 4 d ago | 2026-09-27 12:59 in 24 d | No | Outstanding | 240 million | ||
| 234107643 | 2026-07-18 16:43 47 d ago | 2026-08-15 16:43 19 d ago | No | unknown | 220 million | ||
| 233085186 | 2026-06-20 09:36 75 d ago | 2026-07-18 09:36 47 d ago | No | Failed | 230 million | ||
| 232112870 | 2026-05-26 09:02 100 d ago | 2026-06-23 09:02 72 d ago | No | Failed | 240 million | ||
| 231060336 | 2026-04-27 07:30 129 d ago | 2026-05-25 07:30 101 d ago | No | Failed | 180 million | ||
| 229811013 | 2026-03-26 08:53 161 d ago | 2026-04-23 08:53 133 d ago | No | Failed | 230 million | ||
| 229338667 | 2026-03-12 13:54 175 d ago | 2026-04-09 13:54 147 d ago | No | Failed | 280 million | ||
| 228341180 | 2026-02-12 06:50 203 d ago | 2026-03-12 06:50 175 d ago | No | Failed | 280 million | ||
| 226512249 | 2025-12-28 00:49 249 d ago | 2026-01-25 00:49 221 d ago | No | Failed | 400 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


