Activation Cost
23.76GJ +3.76GJ
Activation time / duration
1.82s -0.18s
CPU usage
24.07tf -4.93tf
Powergrid Usage
3.6MW +0.6MW
Shield Bonus
39HP +4HP
Shield Boost Efficiency
1.64HP/GJ -0.11HP/GJ
Shield Boost Speed
21.45HP/s +3.95HP/s
est. 13 million ISK Created by Toni Soprana
AI value prediction
Evaluated 5 d ago
Confidence High R² 0.65
Bias score High 1234 samples
Avg. error (MAE) ±25M the lower, the better
Last trained 8 h ago
Training data
Deadspace 214Faction 48Officer 0Storyline 9Tech I 468Tech II 495
View historic sales →Small Shield Booster I | 0 | ||||||||
Small C5-L Compact Shield Booster | 1 | ||||||||
Small Clarity Ward Enduring Shield Booster | 1 | ||||||||
Small Shield Booster II | 5 | ||||||||
Small 'Settler' Shield Booster | 6 | ||||||||
Caldari Navy Small Shield Booster | 8 | ||||||||
Domination Small Shield Booster | 8 | ||||||||
Dread Guristas Small Shield Booster | 8 | ||||||||
Republic Fleet Small Shield Booster | 8 | ||||||||
Gistii C-Type Small Shield Booster | 10 | ||||||||
Pithi C-Type Small Shield Booster | 10 | ||||||||
Gistii B-Type Small Shield Booster | 12 | ||||||||
Pithi B-Type Small Shield Booster | 12 | ||||||||
Gistii A-Type Small Shield Booster | 14 | ||||||||
Pithi A-Type Small Shield Booster | 14 | ||||||||
Panola's Modified Small Shield Booster | 15 | ||||||||
Ramaku's Modified Small Shield Booster | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 213828376 | 2025-01-21 20:23 590 d ago | 2025-02-18 20:23 562 d ago | No | Completed | 15 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




