CPU usage
13.06tf -1.94tf
Energy transfer amount
9.74points -0.26points
Optimal Range
8172m -828m
Powergrid Usage
15.61MW +4.61MW
18 million ISK est. 23 million ISK
AI value prediction
Evaluated 5 d ago
Confidence High R² 0.74
Bias score High 1051 samples
Avg. error (MAE) ±35M the lower, the better
Last trained 8 h ago
Training data
Deadspace 280Faction 105Officer 1Storyline 4Tech I 521Tech II 140
View historic sales →| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235553819 | 2026-08-30 21:36 3 d ago | 2026-09-27 21:36 in 25 d | No | Outstanding | 18 million | ||
| 234430407 | 2026-07-28 03:31 37 d ago | 2026-08-25 03:31 9 d ago | Yes | Failed | 65 million | ||
| 233708167 | 2026-07-06 20:14 58 d ago | 2026-08-03 20:14 30 d ago | Yes | Failed | 60 million | ||
| 233611145 | 2026-07-04 03:35 61 d ago | 2026-08-01 03:35 33 d ago | Yes | Failed | 210 million | ||
| 233326895 | 2026-06-26 08:07 69 d ago | 2026-07-24 08:07 41 d ago | Yes | Failed | 250 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


