CPU usage
12.71tf -2.29tf
Energy transfer amount
9.33points -0.67points
Optimal Range
12604.5m +3604.5m
Powergrid Usage
15.9MW +4.9MW
est. 637 million ISK Created by Avalon Uta
AI value prediction
Evaluated 7 d ago
Confidence High R² 0.74
Bias score High 1051 samples
Avg. error (MAE) ±35M the lower, the better
Last trained 7 h ago
Training data
Deadspace 280Faction 105Officer 1Storyline 4Tech I 521Tech II 140
View historic sales →| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 232819845 | 2026-06-13 19:47 81 d ago | 2026-07-11 19:47 53 d ago | No | Completed | 650 million | ||
| 231409656 | 2026-05-07 12:31 119 d ago | 2026-06-04 12:31 91 d ago | No | Failed | 800 million | ||
| 230271772 | 2026-04-07 13:39 149 d ago | 2026-05-05 13:39 121 d ago | No | Failed | 700 million | ||
| 228894502 | 2026-02-27 16:52 187 d ago | 2026-03-27 16:52 159 d ago | No | Failed | 500 million | ||
| 227817777 | 2026-01-29 13:42 217 d ago | 2026-02-26 13:42 189 d ago | No | Failed | 600 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


