Activation Cost
42.41GJ -2.59GJ
CPU usage
8.07tf -1.93tf
Neutralization Amount
55.03GJ +0.03GJ
Optimal Range
11901.6m +2901.6m
Powergrid Usage
10.47MW -0.53MW
est. 1.3 billion ISK Created by Mikail
AI value prediction
Evaluated 4 d ago
Confidence High R² 0.71
Bias score High 1493 samples
Avg. error (MAE) ±140M the lower, the better
Last trained 7 h ago
Training data
Deadspace 885Faction 39Officer 0Storyline 16Tech I 207Tech II 346
View historic sales →| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 231041934 | 2026-04-26 18:57 129 d ago | 2026-05-10 18:57 115 d ago | No | Completed | 1.5 billion | ||
| 230579796 | 2026-04-14 17:07 141 d ago | 2026-04-28 17:07 127 d ago | No | Failed | 1.7 billion | ||
| 230085946 | 2026-04-03 02:44 153 d ago | 2026-04-17 02:44 139 d ago | No | Failed | 1.8 billion | ||
| 229622397 | 2026-03-20 22:44 166 d ago | 2026-04-03 22:44 152 d ago | No | Failed | 1.9 billion | ||
| 229458737 | 2026-03-15 22:32 171 d ago | 2026-03-29 22:32 157 d ago | No | Failed | 2 billion | ||
| 228950419 | 2026-03-01 04:21 186 d ago | 2026-03-15 04:21 172 d ago | No | Failed | 2.2 billion | ||
| 228447366 | 2026-02-15 04:28 200 d ago | 2026-03-01 04:28 186 d ago | No | Failed | 2.3 billion | ||
| 227924078 | 2026-02-01 08:33 214 d ago | 2026-02-15 08:33 200 d ago | No | Failed | 2.5 billion | ||
| 227384206 | 2026-01-18 04:26 228 d ago | 2026-02-01 04:26 214 d ago | No | Failed | 2.8 billion | ||
| 226817497 | 2026-01-04 03:27 242 d ago | 2026-01-18 03:27 228 d ago | No | Failed | 3 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


