Capacitor Bonus
804.63GJ +179.63GJ
Capacitor Warfare Resistance Bonus
-19.32% +5.68%
CPU usage
18.99tf -2.01tf
Powergrid Usage
64.98MW +19.98MW
815 million ISK est. 96 million ISK
AI value prediction
Evaluated 5 d ago
Confidence High R² 0.68
Bias score High 2315 samples
Avg. error (MAE) ±52M the lower, the better
Last trained 7 h ago
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235244193 | 2026-08-21 19:38 12 d ago | 2026-09-18 19:38 in 16 d | No | Outstanding | 815 million | ||
| 234296957 | 2026-07-24 06:35 41 d ago | 2026-08-21 06:35 13 d ago | No | unknown | 830 million | ||
| 233293651 | 2026-06-25 10:51 70 d ago | 2026-07-23 10:51 42 d ago | No | unknown | 850 million | ||
| 232129226 | 2026-05-26 18:48 99 d ago | 2026-06-23 18:48 71 d ago | No | Failed | 890 million | ||
| 231110481 | 2026-04-28 17:06 127 d ago | 2026-05-26 17:06 99 d ago | No | Failed | 980 million | ||
| 229987558 | 2026-03-31 08:06 156 d ago | 2026-04-28 08:06 128 d ago | No | Failed | 490 million | ||
| 229016085 | 2026-03-02 20:08 184 d ago | 2026-03-30 20:08 156 d ago | No | Failed | 550 million | ||
| 227977289 | 2026-02-02 14:13 213 d ago | 2026-03-02 14:13 185 d ago | No | Failed | 585 million | ||
| 226869100 | 2026-01-05 07:58 241 d ago | 2026-02-02 07:58 213 d ago | No | Failed | 590 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


