Capacitor Bonus
632.88GJ +7.88GJ
Capacitor Warfare Resistance Bonus
-18.97% +6.03%
CPU usage
19.34tf -1.66tf
Powergrid Usage
36.16MW -8.84MW
1.4 billion ISK est. 3.4 billion ISK
AI value prediction
Evaluated 5 d ago
Confidence High R² 0.68
Bias score High 2315 samples
Avg. error (MAE) ±52M the lower, the better
Last trained 9 h ago
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235244160 | 2026-08-21 19:37 12 d ago | 2026-09-18 19:37 in 16 d | No | Outstanding | 1.4 billion | ||
| 234296985 | 2026-07-24 06:36 41 d ago | 2026-08-21 06:36 13 d ago | No | unknown | 1.4 billion | ||
| 233293680 | 2026-06-25 10:52 70 d ago | 2026-07-23 10:52 42 d ago | No | unknown | 1.5 billion | ||
| 232129204 | 2026-05-26 18:48 99 d ago | 2026-06-23 18:48 71 d ago | No | Failed | 1.5 billion | ||
| 231110506 | 2026-04-28 17:07 127 d ago | 2026-05-26 17:07 99 d ago | No | Failed | 1.6 billion | ||
| 229987581 | 2026-03-31 08:07 156 d ago | 2026-04-28 08:07 128 d ago | No | Failed | 1.7 billion | ||
| 229016093 | 2026-03-02 20:09 184 d ago | 2026-03-30 20:09 156 d ago | No | Failed | 1.8 billion | ||
| 227977316 | 2026-02-02 14:14 213 d ago | 2026-03-02 14:14 185 d ago | No | Failed | 1.9 billion | ||
| 226869063 | 2026-01-05 07:56 241 d ago | 2026-02-02 07:56 213 d ago | No | Failed | 1.9 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


