Activation Cost
140.67GJ -19.33GJ
Activation time / duration
4.39s +0.39s
CPU usage
101.1tf -13.9tf
Powergrid Usage
236.76MW +71.76MW
Shield Bonus
330.1HP +54.1HP
Shield Boost Efficiency
2.35HP/GJ +0.62HP/GJ
Shield Boost Speed
75.13HP/s +6.13HP/s
est. 86 million ISK Created by Anney Claygun
AI value prediction
Evaluated 5 d ago
Confidence High R² 0.79
Bias score Moderate 3861 samples
Avg. error (MAE) ±165M the lower, the better
Last trained 14 h ago
Training data
Deadspace 2,852Faction 169Officer 25Storyline 20Tech I 237Tech II 558
View historic sales →| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 228391054 | 2026-02-13 17:01 202 d ago | 2026-03-13 17:01 174 d ago | No | Failed | 100 million | ||
| 225186120 | 2025-11-26 20:42 281 d ago | 2025-12-24 20:42 253 d ago | No | Failed | 100 million | ||
| 221214527 | 2025-08-06 16:11 393 d ago | 2025-09-03 16:11 365 d ago | No | Failed | 120 million | ||
| 220623589 | 2025-07-20 09:12 410 d ago | 2025-08-03 09:12 396 d ago | No | Failed | 140 million | ||
| 215849103 | 2025-03-19 14:27 533 d ago | 2025-04-16 14:27 505 d ago | No | Failed | 70 million | ||
| 213837197 | 2025-01-22 02:58 589 d ago | 2025-02-19 02:58 561 d ago | No | Failed | 90 million | ||
| 212302155 | 2024-12-11 01:46 631 d ago | 2025-01-08 01:46 603 d ago | No | Failed | 100 million | ||
| 205604144 | 2024-06-07 16:32 818 d ago | 2024-07-05 16:32 790 d ago | No | Failed | 130 million | ||
| 204284225 | 2024-05-03 10:48 853 d ago | 2024-05-31 10:48 825 d ago | No | Failed | 150 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


