Capacitor Bonus
2135.59GJ +315.59GJ
Capacitor Warfare Resistance Bonus
-32.2% -5.2%
CPU usage
48.66tf +8.66tf
Powergrid Usage
420.42MW +100.42MW
est. 350 million ISK Created by Mosara
AI value prediction
Evaluated 10 h ago
Confidence High R² 0.80
Bias score Low 12875 samples
Avg. error (MAE) ±114M the lower, the better
Last trained 12 h ago
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235145790 | 2026-08-18 14:30 16 d ago | 2026-09-15 14:30 in 12 d | No | Completed | 250 million | ||
| 234763156 | 2026-08-07 07:30 27 d ago | 2026-09-04 07:30 in 24 h | No | unknown | 300 million | ||
| 234111103 | 2026-07-18 18:24 47 d ago | 2026-08-01 18:24 33 d ago | No | unknown | 285 million | ||
| 233609502 | 2026-07-04 02:08 61 d ago | 2026-07-18 02:08 47 d ago | No | unknown | 320 million | ||
| 233072873 | 2026-06-20 01:25 75 d ago | 2026-07-04 01:25 61 d ago | No | Failed | 350 million | ||
| 232558192 | 2026-06-07 01:54 88 d ago | 2026-06-21 01:54 74 d ago | No | Failed | 395 million | ||
| 232022526 | 2026-05-24 03:35 102 d ago | 2026-06-07 03:35 88 d ago | No | Failed | 420 million | ||
| 231507501 | 2026-05-10 01:55 116 d ago | 2026-05-24 01:55 102 d ago | No | Failed | 485 million | ||
| 230779458 | 2026-04-19 15:03 137 d ago | 2026-05-03 15:03 123 d ago | No | Failed | 525 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


