Capacitor Bonus
2174.01GJ +419.01GJ
Capacitor Warfare Resistance Bonus
-27.07% +0.93%
CPU usage
55.38tf +13.38tf
Powergrid Usage
377.56MW +97.56MW
280 million ISK est. 231 million ISK
AI value prediction
Evaluated 6 d ago
Confidence High R² 0.80
Bias score Low 12875 samples
Avg. error (MAE) ±114M the lower, the better
Last trained 5 h ago
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235583705 | 2026-08-31 19:39 2 d ago | 2026-09-28 19:39 in 26 d | No | Outstanding | 280 million | ||
| 234611497 | 2026-08-02 16:43 31 d ago | 2026-08-30 16:43 3 d ago | No | unknown | 370 million | ||
| 232012633 | 2026-05-23 20:52 102 d ago | 2026-06-20 20:52 74 d ago | No | unknown | 400 million | ||
| 230737900 | 2026-04-18 15:36 137 d ago | 2026-05-16 15:36 109 d ago | No | Failed | 450 million | ||
| 229580285 | 2026-03-19 16:58 167 d ago | 2026-04-16 16:58 139 d ago | No | Failed | 500 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


