Capacitor Bonus
2071.25GJ +316.25GJ
Capacitor Warfare Resistance Bonus
-30.57% -2.57%
CPU usage
54.41tf +12.41tf
Powergrid Usage
289.41MW +9.41MW
575 million ISK est. 596 million ISK
AI value prediction
Evaluated 1 h ago
Confidence High R² 0.80
Bias score Low 12875 samples
Avg. error (MAE) ±114M the lower, the better
Last trained 10 h ago
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 234750224 | 2026-08-06 20:34 27 d ago | 2026-09-03 20:34 in 15 h | No | Outstanding | 575 million | ||
| 233803626 | 2026-07-09 20:21 55 d ago | 2026-08-06 20:21 27 d ago | No | Failed | 575 million | ||
| 232738684 | 2026-06-11 19:35 83 d ago | 2026-07-09 19:35 55 d ago | No | unknown | 575 million | ||
| 231671356 | 2026-05-14 18:24 111 d ago | 2026-06-11 18:24 83 d ago | No | Failed | 575 million | ||
| 230660735 | 2026-04-16 17:11 140 d ago | 2026-05-14 17:11 112 d ago | No | Failed | 575 million | ||
| 229579828 | 2026-03-19 16:43 168 d ago | 2026-04-16 16:43 140 d ago | No | Failed | 625 million | ||
| 228608620 | 2026-02-19 16:45 196 d ago | 2026-03-19 16:45 168 d ago | No | Failed | 625 million | ||
| 227537315 | 2026-01-22 06:20 224 d ago | 2026-02-19 06:20 196 d ago | No | Failed | 625 million | ||
| 226504517 | 2025-12-27 20:34 249 d ago | 2026-01-24 20:34 221 d ago | No | Failed | 600 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


