Capacitor Bonus
2058.61GJ +303.62GJ
Capacitor Warfare Resistance Bonus
-25.24% +2.76%
CPU usage
35.76tf -6.24tf
Powergrid Usage
286.89MW +6.89MW
425 million ISK est. 464 million ISK
AI value prediction
Evaluated 3 d ago
Confidence High R² 0.80
Bias score Low 12875 samples
Avg. error (MAE) ±114M the lower, the better
Last trained 10 h ago
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 234835508 | 2026-08-09 08:47 25 d ago | 2026-09-06 08:47 in 3 d | No | Outstanding | 425 million | ||
| 233890218 | 2026-07-12 08:27 53 d ago | 2026-08-09 08:27 25 d ago | No | unknown | 425 million | ||
| 232839976 | 2026-06-14 08:27 81 d ago | 2026-07-12 08:27 53 d ago | No | unknown | 425 million | ||
| 231766644 | 2026-05-17 08:29 109 d ago | 2026-06-14 08:29 81 d ago | No | Failed | 425 million | ||
| 230763699 | 2026-04-19 07:36 137 d ago | 2026-05-17 07:36 109 d ago | No | Failed | 450 million | ||
| 229675201 | 2026-03-22 09:24 165 d ago | 2026-04-19 09:24 137 d ago | No | Failed | 475 million | ||
| 228705693 | 2026-02-22 08:32 193 d ago | 2026-03-22 08:32 165 d ago | No | Failed | 475 million | ||
| 227662426 | 2026-01-25 10:38 221 d ago | 2026-02-22 10:38 193 d ago | No | Failed | 475 million | ||
| 226525997 | 2025-12-28 09:40 249 d ago | 2026-01-25 09:40 221 d ago | No | Failed | 475 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


