Capacitor Bonus
2135.59GJ +315.59GJ
Capacitor Warfare Resistance Bonus
-22.3% +4.7%
CPU usage
35.78tf -4.22tf
Powergrid Usage
424.67MW +104.67MW
281 million ISK est. 273 million ISK
AI value prediction
Evaluated 5 d ago
Confidence High R² 0.80
Bias score Low 12875 samples
Avg. error (MAE) ±114M the lower, the better
Last trained 7 h ago
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 234977822 | 2026-08-13 14:46 21 d ago | 2026-09-10 14:46 in 7 d | No | Outstanding | 281 million | ||
| 233925867 | 2026-07-13 06:48 52 d ago | 2026-08-10 06:48 24 d ago | No | Failed | 277 million | ||
| 232615762 | 2026-06-08 14:34 87 d ago | 2026-07-06 14:34 59 d ago | No | Failed | 282 million | ||
| 231539990 | 2026-05-10 19:08 115 d ago | 2026-06-07 19:08 87 d ago | No | Failed | 272 million | ||
| 230022553 | 2026-04-01 08:41 155 d ago | 2026-04-29 08:41 127 d ago | No | Failed | 288 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


