Capacitor Bonus
2230.59GJ +410.59GJ
Capacitor Warfare Resistance Bonus
-19.18% +7.83%
CPU usage
47.65tf +7.65tf
Powergrid Usage
260.26MW -59.74MW
AI value prediction
Evaluated 3 d ago
Confidence High R² 0.80
Bias score Low 12875 samples
Avg. error (MAE) ±114M the lower, the better
Last trained 5 h ago
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 222182891 | 2025-09-05 19:02 362 d ago | 2025-10-03 19:02 334 d ago | No | Completed | 600 million | ||
| 220322364 | 2025-07-11 16:15 418 d ago | 2025-08-08 16:15 390 d ago | No | Failed | 1.9 billion | ||
| 219238715 | 2025-06-13 13:44 446 d ago | 2025-07-11 13:44 418 d ago | No | Failed | 2 billion | ||
| 217976881 | 2025-05-14 20:47 476 d ago | 2025-06-11 20:47 448 d ago | No | Failed | 2 billion | ||
| 217952313 | 2025-05-14 07:35 477 d ago | 2025-06-11 07:35 449 d ago | No | Completed | 1.3 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


