Activation Cost
53.38GJ +25.38GJ
CPU usage
54.31tf +16.31tf
Optimal Range
36420m +6420m
6 billion ISK est. 5.4 billion ISK
AI value prediction
Evaluated 4 h ago
Confidence High R² 0.72
Bias score Moderate 10219 samples
Avg. error (MAE) ±93M the lower, the better
Last trained 5 h ago
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235444741 | 2026-08-27 20:38 6 d ago | 2026-09-24 20:38 in 22 d | No | Outstanding | 6 billion | ||
| 234468531 | 2026-07-29 09:03 36 d ago | 2026-08-26 09:03 8 d ago | No | unknown | 6.5 billion | ||
| 234438192 | 2026-07-28 10:52 37 d ago | 2026-08-25 10:52 9 d ago | Yes | unknown | 0 | ||
| 234072021 | 2026-07-17 18:03 47 d ago | 2026-08-14 18:03 19 d ago | No | Failed | 6.5 billion | ||
| 233036370 | 2026-06-19 03:44 76 d ago | 2026-07-17 03:44 48 d ago | No | unknown | 6.2 billion | ||
| 231811949 | 2026-05-18 10:33 108 d ago | 2026-06-15 10:33 80 d ago | No | Failed | 6.2 billion | ||
| 230808847 | 2026-04-20 09:29 136 d ago | 2026-05-18 09:29 108 d ago | No | Failed | 7.5 billion | ||
| 229713333 | 2026-03-23 09:05 164 d ago | 2026-04-20 09:05 136 d ago | No | Failed | 7.5 billion | ||
| 228748380 | 2026-02-23 09:34 192 d ago | 2026-03-23 09:34 164 d ago | No | Failed | 7.5 billion | ||
| 227642277 | 2026-01-24 22:14 221 d ago | 2026-02-21 22:14 193 d ago | No | Failed | 7.5 billion | ||
| 227421503 | 2026-01-18 23:30 227 d ago | 2026-02-15 23:30 199 d ago | Yes | unknown | 13 billion | ||
| 226946092 | 2026-01-07 05:11 239 d ago | 2026-02-04 05:11 211 d ago | No | Failed | 7.5 billion | ||
| 225814311 | 2025-12-11 05:08 266 d ago | 2026-01-08 05:08 238 d ago | No | Failed | 8 billion | ||
| 223312917 | 2025-10-11 07:10 327 d ago | 2025-11-08 07:10 299 d ago | No | Failed | 8 billion | ||
| 222183868 | 2025-09-05 19:42 362 d ago | 2025-10-03 19:42 334 d ago | No | Failed | 7.5 billion | ||
| 220659623 | 2025-07-21 07:22 409 d ago | 2025-08-18 07:22 381 d ago | No | Failed | 10 billion | ||
| 219601741 | 2025-06-21 19:25 438 d ago | 2025-07-19 19:25 410 d ago | No | Failed | 9 billion | ||
| 218341631 | 2025-05-24 19:22 466 d ago | 2025-06-21 19:22 438 d ago | No | Failed | 10 billion | ||
| 217336988 | 2025-04-28 15:44 492 d ago | 2025-05-26 15:44 464 d ago | No | Failed | 14 billion | ||
| 216205106 | 2025-03-29 17:52 522 d ago | 2025-04-26 17:52 494 d ago | No | Failed | 14 billion | ||
| 215184263 | 2025-03-01 01:31 551 d ago | 2025-03-29 01:31 523 d ago | No | Failed | 14 billion | ||
| 214206110 | 2025-02-01 17:10 578 d ago | 2025-03-01 17:10 550 d ago | No | Failed | 14 billion | ||
| 213057832 | 2024-12-31 09:03 611 d ago | 2025-01-28 09:03 583 d ago | No | Failed | 15 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


