Activation Cost
46.56GJ +6.56GJ
CPU usage
34.37tf +3.37tf
Maximum Velocity Bonus
531.05% +13.05%
Powergrid Usage
12.84MW -2.16MW
Signature Radius Modifier
439.52% +29.52%
AI value prediction
Evaluated 11 h ago
Confidence High R² 0.77
Bias score Moderate 5382 samples
Avg. error (MAE) ±103M the lower, the better
Last trained 3 min ago
Training data
Deadspace 3,430Faction 58Officer 0Storyline 1Tech I 1,630Tech II 263
View historic sales →5MN Microwarpdrive I | 0 | |||||||
5MN Cold-Gas Enduring Microwarpdrive | 1 | |||||||
5MN Quad LiF Restrained Microwarpdrive | 1 | |||||||
5MN Y-T8 Compact Microwarpdrive | 1 | |||||||
5MN Microwarpdrive II | 5 | |||||||
5MN Digital Booster Microwarpdrive | 6 | |||||||
Domination 5MN Microwarpdrive | 8 | |||||||
Federation Navy 5MN Microwarpdrive | 8 | |||||||
Republic Fleet 5MN Microwarpdrive | 8 | |||||||
Shadow Serpentis 5MN Microwarpdrive | 8 | |||||||
Coreli C-Type 5MN Microwarpdrive | 10 | |||||||
Gistii C-Type 5MN Microwarpdrive | 10 | |||||||
Coreli B-Type 5MN Microwarpdrive | 12 | |||||||
Gistii B-Type 5MN Microwarpdrive | 12 | |||||||
Coreli A-Type 5MN Microwarpdrive | 14 | |||||||
Gistii A-Type 5MN Microwarpdrive | 14 | |||||||
Asine's Modified 5MN Microwarpdrive | 15 | |||||||
Ramaku's Modified 5MN Microwarpdrive | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 233787454 | 2026-07-09 10:00 56 d ago | 2026-08-06 10:00 28 d ago | No | Completed | 85 million | ||
| 232704485 | 2026-06-10 21:01 85 d ago | 2026-07-08 21:01 57 d ago | No | Failed | 85 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


