Activation Cost
61.95GJ -8.05GJ
CPU usage
25.41tf -2.59tf
Maximum Velocity Bonus
157.91% +12.9%
Powergrid Usage
44.59MW -5.41MW
est. 727 million ISK Created by Swixl
AI value prediction
Evaluated 7 d ago
Confidence High R² 0.72
Bias score High 6864 samples
Avg. error (MAE) ±96M the lower, the better
Last trained 5 h ago
Training data
Deadspace 2,413Faction 2,963Officer 2Storyline 22Tech I 873Tech II 591
View historic sales →| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 234515511 | 2026-07-30 20:08 34 d ago | 2026-08-27 20:08 6 d ago | No | Completed | 705 million | ||
| 233565061 | 2026-07-02 17:57 62 d ago | 2026-07-30 17:57 34 d ago | No | unknown | 760 million | ||
| 231794801 | 2026-05-17 21:30 108 d ago | 2026-06-14 21:30 80 d ago | No | Failed | 832 million | ||
| 230788851 | 2026-04-19 18:51 136 d ago | 2026-05-17 18:51 108 d ago | No | Failed | 875 million | ||
| 229567111 | 2026-03-19 08:27 168 d ago | 2026-04-16 08:27 140 d ago | No | Failed | 1.1 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


