Activation Cost
58.31GJ -11.69GJ
CPU usage
33.4tf +5.4tf
Maximum Velocity Bonus
161.15% +16.15%
Powergrid Usage
62.84MW +12.84MW
est. 158 million ISK Created by Dreadss
AI value prediction
Evaluated 7 d ago
Confidence High R² 0.72
Bias score High 6864 samples
Avg. error (MAE) ±96M the lower, the better
Last trained 12 h ago
Training data
Deadspace 2,413Faction 2,963Officer 2Storyline 22Tech I 873Tech II 591
View historic sales →| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 233580498 | 2026-07-03 06:28 62 d ago | 2026-07-31 06:28 34 d ago | No | unknown | 161 million | ||
| 232367921 | 2026-06-01 20:38 93 d ago | 2026-06-29 20:38 65 d ago | No | Failed | 175 million | ||
| 231108762 | 2026-04-28 16:01 128 d ago | 2026-05-26 16:01 100 d ago | No | Failed | 187 million | ||
| 229637969 | 2026-03-21 10:39 166 d ago | 2026-04-18 10:39 138 d ago | No | Failed | 215 million | ||
| 228565900 | 2026-02-18 12:39 197 d ago | 2026-03-18 12:39 169 d ago | No | Failed | 250 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


