Activation Cost
82.21GJ +12.21GJ
CPU usage
30.63tf +1.63tf
Maximum Velocity Bonus
177.96% +27.96%
Powergrid Usage
45.22MW -4.79MW
est. 875 million ISK Created by Sigisbert
AI value prediction
Evaluated 3 d ago
Confidence High R² 0.72
Bias score High 6864 samples
Avg. error (MAE) ±96M the lower, the better
Last trained 8 h ago
Training data
Deadspace 2,413Faction 2,963Officer 2Storyline 22Tech I 873Tech II 591
View historic sales →| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 231502532 | 2026-05-09 22:16 116 d ago | 2026-06-06 22:16 88 d ago | No | unknown | 1.1 billion | ||
| 231502095 | 2026-05-09 21:58 116 d ago | 2026-06-06 21:58 88 d ago | No | Completed | 600 million | ||
| 230420719 | 2026-04-11 10:31 145 d ago | 2026-05-09 10:31 117 d ago | No | Failed | 800 million | ||
| 229351292 | 2026-03-12 21:21 174 d ago | 2026-04-09 21:21 146 d ago | No | Failed | 1 billion | ||
| 228293155 | 2026-02-10 20:01 204 d ago | 2026-03-10 20:01 176 d ago | No | Failed | 1.2 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords


